- Advertisement -
2022/2023 University of Ghana Fees for College of Humanities
- 2022/2023 University of Ghana Fees for Students at the College of Education
- College Of Health Science | University of Ghana UG Legon
- 2022/2023 University of Ghana Fees for College of Health Science
- University of Ghana’s College of Education , UG Legon
- College of Basic and Applied Sciences | University of Ghana,UG Legon
- University of Ghana Campuses
Table of Contents
- SCHEDULE A: UNDERGRADUATE – REGULAR
- SCHEDULE B: UNDERGRADUATE – FULL FEE PAYING
- SCHEDULE C: NON-DEGREE & UNDERGRADUATE – CITY CAMPUS
- SCHEDULE D: POSTGRADUATE – SCHOOL OF LAW
- SCHEDULE E: POSTGRADUATE – ECONOMIC POLICY MANAGEMENT (EPM)
- SCHEDULE F: POSTGRADUATE – MASTER OF RESEARCH AND PUBLIC POLICY
- SCHEDULE G: POSTGRADUATE
- TWO YEAR PART-TIME LECIAD PROGRAMME
- SCHEDULE H: PHD – FULL TIME
- SCHEDULE I: PHD – PART TIME
- SCHEDULE J: THESIS EXTENSION AND REFERRAL
SCHEDULE A: UNDERGRADUATE – REGULAR
REGULAR STUDENTS | HUMANITIES (Bachelor of Arts) | HUMANITIES (ADMIN/LAW) | POST 1ST DEG. LAW | POST 1ST DEGREE LLB (SPECIAL PROGRAMME) |
FRESHMEN – 100 | 1,813.00 | 1,914.00 | ||
CONTINUING – 200, 300 & 400 | 1,340.00 | 1,441.00 | 4,869.00 | 13,814.00 |
LEVEL 200 & 300 FRESHMEN | 1,869.00 | 1,970.00 | 13,814.00 |
SCHEDULE B: UNDERGRADUATE – FULL FEE PAYING
FULL FEE PAYING | HUMANITIES (Bachelor of Arts) | HUMANITIES (ADMIN/LAW) | POST 1ST DEG. LAW | POST 1ST DEGREE LLB (SPECIAL PROGRAMME) |
FRESHMEN – 100 | 4,401.00 | 5,342.00 | | |
CONTINUING – 200, 300 & 400 | 3,927.00 | 4,869.00 | 4,869.00 | 13,814.00 |
LEVEL 200 & 300 FRESHMEN | 4,456.00 | 4,398.00 | | 13,814.00 |
SCHEDULE C: NON-DEGREE & UNDERGRADUATE – CITY CAMPUS
CITY CAMPUS | HUMANITIES (Bachelor of Arts) | DEGREE HUMANITIES (ADMINISTRATION) – DEGREE |
FRESHMEN – 100 | 3,369.00 | 3,974.00 |
CONTINUING – 200, 300 & 4000 | 2,896.00 | 3,501.00 |
SCHEDULE D: POSTGRADUATE – SCHOOL OF LAW
SPECIAL LAW PROG. | MA (ADR) | MA (HRA) | LLM (OIL & GAS) |
ONE YEAR SPECIAL PROG. | 22,355.00 | 22,355.00 | 22,355.00 |
CONTINUING – YEAR TWO | 10,681.00 | 10,681.00 | 14,649.00 |
SCHEDULE E: POSTGRADUATE – ECONOMIC POLICY MANAGEMENT (EPM)
POSTGRADUATE | NON-SCIENCES | REGULAR WEEKEND |
FRESHMEN – ONE YEAR PROG. | 15,700.00 | 22,000.00 |
SCHEDULE F: POSTGRADUATE – MASTER OF RESEARCH AND PUBLIC POLICY
POSTGRADUATE – NON-SCIENCES | GH¢ |
FRESHMEN – YEAR ONE | 11,717.00 |
CONTINUING – YEAR TWO | 11,000.00 |
SCHEDULE G: POSTGRADUATE
POSTGRADUATE – NON SCIENCES | 1ST TIER | 2ND TIER | 3RD TIER | 3RD TIER |
HUMANITIES | ADMINISTRATION | |||
ONE YEAR MSC. | 11,302.00 | 9,958,.00 | 5,922.00 | 6,398.00 |
M. PHIL & MBA & TWO YEAR M.A – YEAR ONE | 11,717.00 | 10,373.00 | 6,337.00 | 6,813.00 |
M. PHIL & MBA & TWO YEAR M.A – YEAR TWO | 11,000.00 | 9,656.00 | 5,620.00 | 5,095.00 |
ONE-YEAR MPHIL PROG. | 11,529.00 | 10,185.00 | 6,149.00 | 6,624.00 |
TWO YEAR PART-TIME LECIAD PROGRAMME
COST ITEMS | LECIAD PART-TIME YEAR ONE | LECIAD PART-TIME YEAR TWO |
TOTAL | 10,240.00 | 12,459.00 |
SCHEDULE H: PHD – FULL TIME
PHD – FULL TIME | HUMANITIES | ADMINISTRATION |
YEAR ONE | 8,602.00 | 10,103.00 |
YEAR TWO | 8,979.00 | 10,160.00 |
YEAR THREE | 11,972.00 | 13,470.00 |
YEAR FOUR | 8,979.00 | 10,160.00 |
SCHEDULE I: PHD – PART TIME
PHD – PART TIME | HUMANITIES | ADMINISTRATION |
YEAR ONE | 9,596.00 | 10,765.00 |
YEAR TWO | 9,776.00 | 11,094.00 |
YEAR THREE | 12,590.00 | 14,087.00 |
YEAR FOUR | 12,590.00 | 14,087.00 |
YEAR FIVE | 12,590.00 | 14,087.00 |
YEAR SIX (FINAL YEAR) | 9,776.00 | 11,094.00 |
SCHEDULE J: THESIS EXTENSION AND REFERRAL
POSTGRADUATE | THESIS EXTENSION | THESIS REFERRAL |
ONE YEAR MA | 1,660.00 | 3,078.00 |
M. PHIL & TWO YEAR MA | 1,660.00 | 3,078.00 |
PHD | 2,763.00 | 4,417.00 |
- Advertisement -