- Advertisement -
Kwame Nkrumah University of Science and Technology has officially release the 2022/2023 KNUST Admission List for Fee paying Applicants (Mature/Other/Ghanaian with foreign results). These are applicants with foreign results. Below is the official provisional list which will soon be updated. Admission is not fully done.
- KNUST Releases 2022/2023 Admission List for International Undergraduate Applicants ( Full List)
- KNUST Fee Paying Fees and cut-off points for 2022/2023 Academic Year
Admission List for Fee Paying Applicants with Foreign Results
# | Applicant Id | Full Name | Programme | Action |
---|---|---|---|---|
1 | 20878417 | AANINA, AIKINS | BSC. NURSING (EMERGENCY NURSING) | View Details |
2 | 20897298 | ABDUL HAKEEM, ABDUL JABAR | PHARM D (DOCTOR OF PHARMACY) | View Details |
3 | 20880204 | ABDUL MOOMIN, SUFYAN | BSC. NURSING (EMERGENCY NURSING) | View Details |
4 | 20879794 | ABDULAI, JAFARO | BSC. NURSING (EMERGENCY NURSING) | View Details |
5 | 20880648 | ABOAGYE, MICHAEL AFFUM | BSC. NURSING (EMERGENCY NURSING) | View Details |
6 | 20880396 | ABUDU, AZUMAH CAROLINE | BSC. NURSING (EMERGENCY NURSING) | View Details |
7 | 20880979 | ABUURA, AWOGCHAAB ALFRED | BSC. NURSING (EMERGENCY NURSING) | View Details |
8 | 20880048 | ADARKWAH, CECILIA | BSC. NURSING (EMERGENCY NURSING) | View Details |
9 | 20879536 | ADENIA, AYAGA NELSON | BSC. NURSING (EMERGENCY NURSING) | View Details |
10 | 20880478 | ADOMAKO, VIDA | BSC. NURSING (EMERGENCY NURSING) | View Details |
11 | 20878475 | AGYEN, JENNIFER BREMPOMAAH | BSC. MIDWIFERY | View Details |
12 | 20880543 | AHMED, JOYCE ARABA | BSC. NURSING (EMERGENCY NURSING) | View Details |
13 | 20884116 | AIDOO AMPOFO, AWURA ADWOA AMPONSAH | BSC. HUMAN BIOLOGY, MB.CH.B (MEDICINE) (6-YEARS) | View Details |
14 | 20880723 | AKUOKO, MARK | BSC. NURSING | View Details |
15 | 20878443 | ALEX, KAKRA | BSC. NURSING (EMERGENCY NURSING) | View Details |
16 | 20878486 | AMEGAYIBOR, ROSE EYI | BSC. NURSING (EMERGENCY NURSING) | View Details |
17 | 20893524 | AMENYEDU, ELIKPLIM ANNIE AFI | BSC. HUMAN BIOLOGY, MB.CH.B (MEDICINE) (6-YEARS) | View Details |
18 | 20903241 | AMEVEJI, ONEIDA DELALI EWURA-AMA | BSC. HUMAN BIOLOGY, MB.CH.B (MEDICINE) (6-YEARS) | View Details |
19 | 20880831 | AMOADU, SILAS SENIOR | BSC. NURSING (EMERGENCY NURSING) | View Details |
20 | 20881166 | AMOAH, ESTHER | BSC. NURSING (EMERGENCY NURSING) | View Details |
21 | 20878500 | AMOAKO, KWAME ERIC | BSC. NURSING (EMERGENCY NURSING) | View Details |
22 | 20888829 | AMPOFO, PIXCI | BSC. HUMAN BIOLOGY, MB.CH.B (MEDICINE) (6-YEARS) | View Details |
23 | 20880970 | AMPONSAH, BADU-KAAKYIRE | BSC. MIDWIFERY | View Details |
24 | 20879759 | ANANE, ASARE EMMANUEL | BSC. NURSING | View Details |
25 | 20905340 | ANDOH, STEPHANIE | BSC. PHYSIOTHERAPY AND SPORTS SCIENCE (BSC. SPORTS AND EXERCISE SCIENCE) | View Details |
26 | 20880512 | ANNIN, MICHAEL | BSC. NURSING | View Details |
27 | 20880136 | ANNOR, PRINCELLA GYAMFI | BSC. NURSING (EMERGENCY NURSING) | View Details |
28 | 20880927 | ANNOR, RACHAEL | BSC. MIDWIFERY | View Details |
29 | 20878895 | ANTWI, ELIZABETH | BSC. MIDWIFERY | View Details |
30 | 20878474 | APPIAH, THERESA PHANTOMAS | BSC. MIDWIFERY | View Details |
31 | 20881139 | ARTHUR, NAOMI | BSC. NURSING (EMERGENCY NURSING) | View Details |
32 | 20886790 | ASAMOAH, PRINCE ANTWI BOASIAKO | DOCTOR OF OPTOMETRY (OD) | View Details |
33 | 20883616 | ASHITEY, CECILIA NUAMAH | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) | View Details |
34 | 20880418 | ASIEDUWAA, MONICA | BSC. NURSING | View Details |
35 | 20880129 | ASIMAH, SYLVIA | BSC. MIDWIFERY | View Details |
36 | 20881599 | AYERTEY, DANNY AYEH | BSC. COMPUTER SCIENCE | View Details |
37 | 20884483 | BADU, SONIA | BSC. HUMAN BIOLOGY, MB.CH.B (MEDICINE) (6-YEARS) | View Details |
38 | 20885943 | BARNIEH, JULIA ADWOA ACHIAA | BSC. HUMAN BIOLOGY, MB.CH.B (MEDICINE) (6-YEARS) | View Details |
39 | 20880626 | BOAKYE, STEPHANIE POKUAH | BSC. MIDWIFERY | View Details |
40 | 20884167 | BOATEMAA, NANA AFIA | BSC. MIDWIFERY | View Details |
41 | 20881197 | BREDZEI, ABIGAIL AKPENE AMA | BSC. NURSING (EMERGENCY NURSING) | View Details |
42 | 20881165 | BUREH, DERY PATIENCE | BSC. NURSING (EMERGENCY NURSING) | View Details |
43 | 20924551 | CHAMOUN, EMILE | BSC. COMPUTER SCIENCE | View Details |
44 | 20887060 | DAMOAH, CALEB KOFI YEBOAH | LL.B | View Details |
45 | 20900394 | DAMOAH, ESTELLA | PHARM D (DOCTOR OF PHARMACY) | View Details |
46 | 20879905 | DANSO, SAMUEL KWASI | BSC. NURSING (EMERGENCY NURSING) | View Details |
47 | 20880520 | DANSOA, CHRISTIANA | BSC. NURSING (EMERGENCY NURSING) | View Details |
48 | 20878506 | DIBARE, FIDELIS | BSC. NURSING (EMERGENCY NURSING) | View Details |
49 | 20927261 | DODD, MAAME EFUA | DOCTOR OF OPTOMETRY (OD) | View Details |
50 | 20885775 | EFFIE, DANIELLA FOSUA | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) |
# | Applicant Id | Full Name | Programme | Action |
---|---|---|---|---|
51 | 20880258 | ESHUN, JOSELINE | BSC. NURSING (EMERGENCY NURSING) | View Details |
52 | 20888277 | ESSEL, EMMANUELLA | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) | View Details |
53 | 20886785 | FIANKO, MARIANNE OWUSUA | BSC. HUMAN BIOLOGY, MB.CH.B (MEDICINE) (6-YEARS) | View Details |
54 | 20880944 | GYAMFI, JENNIFER | BSC. NURSING | View Details |
55 | 20881250 | GYAU, BEATRICE OWUSUAA | BSC. NURSING (EMERGENCY NURSING) | View Details |
56 | 20880659 | ISHAWU, BUSHIRA | BSC. NURSING (EMERGENCY NURSING) | View Details |
57 | 20879879 | ISSAH, AMDIYA | BSC. MIDWIFERY | View Details |
58 | 20878442 | ISSIFU, VINCENT | BSC. NURSING (EMERGENCY NURSING) | View Details |
59 | 20881183 | KANKAM-BOATENG, ABIGAIL | BSC. MIDWIFERY | View Details |
60 | 20879825 | KASSAH, GODSWAY | BSC. NURSING (EMERGENCY NURSING) | View Details |
61 | 20880232 | KISSI, EUNICE OPOKUA | BSC. NURSING (EMERGENCY NURSING) | View Details |
62 | 20878628 | KOBI, PRISCILLA AFIA | BSC. MIDWIFERY | View Details |
63 | 20879770 | KODUA, BRIDGETTE TIWAA | BSC. NURSING (EMERGENCY NURSING) | View Details |
64 | 20880685 | KONADU, ELIJAH NANA YAW | BSC. NURSING (EMERGENCY NURSING) | View Details |
65 | 20884197 | KROFAH, MAHATMA GANDHI | LL.B | View Details |
66 | 20902209 | KUDAYAH, LEENA | LL.B | View Details |
67 | 20929390 | KUMI, RICHMOND BOAKYE | BSC. HUMAN BIOLOGY, MB.CH.B (MEDICINE) (6-YEARS) | View Details |
68 | 20880820 | KYERE, KWARTENG | BSC. NURSING (EMERGENCY NURSING) | View Details |
69 | 20879929 | LALAM, JOHN UWMBORLAYEGMA | BSC. NURSING (EMERGENCY NURSING) | View Details |
70 | 20878501 | LARBI, CHARLES | BSC. NURSING (EMERGENCY NURSING) | View Details |
71 | 20880174 | MAHAMA, LUGUGIA | BSC. NURSING (EMERGENCY NURSING) | View Details |
72 | 20885011 | MANU, PRISCILLA | BSC. MIDWIFERY | View Details |
73 | 20883943 | MARFO, DIANA SOLACE | LL.B | View Details |
74 | 20880221 | MCADDY, THEODOSIA | BSC. NURSING (EMERGENCY NURSING) | View Details |
75 | 20879720 | MENSAH, ABIGAIL | BSC. NURSING (EMERGENCY NURSING) | View Details |
76 | 20879792 | MENSAH, CONTANCE | BSC. MIDWIFERY | View Details |
77 | 20879767 | MOHAMMED, ANDARATU | BSC. NURSING (EMERGENCY NURSING) | View Details |
78 | 20884358 | MONNEY, EMMAUELLA AGATHA | BSC. HUMAN BIOLOGY, MB.CH.B (MEDICINE) (6-YEARS) | View Details |
79 | 20878630 | MONNOR, MICHAEL | BSC. NURSING (EMERGENCY NURSING) | View Details |
80 | 20881140 | MURTALA, SHAIMAO | BSC. NURSING (EMERGENCY NURSING) | View Details |
81 | 20894045 | NKANSAH, OHENE AMANKWAAH | BSC. BIOMEDICAL ENG. | View Details |
82 | 20880961 | NSIAH, ABIGAIL KONADU | BSC. NURSING (EMERGENCY NURSING) | View Details |
83 | 20881241 | NSIAH, ROSE | BSC. NURSING (EMERGENCY NURSING) | View Details |
84 | 20897296 | NTI, SHADRACK AGYEI | BSC. HUMAN BIOLOGY, MB.CH.B (MEDICINE) (6-YEARS) | View Details |
85 | 20879911 | NYAME, JAUSTIFER ASIEDU | BSC. NURSING (EMERGENCY NURSING) | View Details |
86 | 20891375 | NYARKO, BEATRICE NHYIRA | PHARM D (DOCTOR OF PHARMACY) | View Details |
87 | 20891745 | OBENG POKU JNR, CHARLES | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) | View Details |
88 | 20889240 | OGYAMPAH BOATENG, VERONICA | BSC. PHYSICIAN ASSISTANTSHIP | View Details |
89 | 20939178 | OHENE ADJABENG, NADIA | LL.B | View Details |
90 | 20879900 | OKAI, PRINCELLA | BSC. NURSING (EMERGENCY NURSING) | View Details |
91 | 20879882 | OKYERE, GEORGINA DANSO | BSC. MIDWIFERY | View Details |
92 | 20881188 | OMBONAA, RAYMOND MUMUNI | BSC. NURSING (EMERGENCY NURSING) | View Details |
93 | 20880236 | OSAFO, NATHAN ANSONG | BSC. NURSING (EMERGENCY NURSING) | View Details |
94 | 20878488 | OSEI, SAVIOUR AKOWUAH | BSC. NURSING (EMERGENCY NURSING) | View Details |
95 | 20878490 | OWIREDU, EMMANUEL | BSC. NURSING (EMERGENCY NURSING) | View Details |
96 | 20879791 | OWUSU, FAUSTINA AMPOFOWAA | BSC. MIDWIFERY | View Details |
97 | 20883329 | OWUSU, NANA ADWOA POMAA | PHARM D (DOCTOR OF PHARMACY) | View Details |
98 | 20881215 | OWUSU- BEMPAH, MARIAN | BSC. NURSING | View Details |
99 | 20882500 | OWUSU YEBOAH, CHRISTABLE | BSC. HUMAN BIOLOGY, MB.CH.B (MEDICINE) (6-YEARS) | View Details |
100 | 20892536 | PALMER, AARON ODURO | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) |
# | Applicant Id | Full Name | Programme | Action |
---|---|---|---|---|
101 | 20880382 | PIENAA, BENJAMIN DANGMAA | BSC. NURSING (EMERGENCY NURSING) | View Details |
102 | 20896714 | POKU BOAHENE, AARON ADU | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) | View Details |
103 | 20878496 | POKU GYAMFUAA, REHANA | BSC. NURSING (EMERGENCY NURSING) | View Details |
104 | 20879781 | QUANSAH, BERNICE | BSC. NURSING (EMERGENCY NURSING) | View Details |
105 | 20878487 | QUANSAH, SAMUEL EKOW | BSC. NURSING (EMERGENCY NURSING) | View Details |
106 | 20879848 | RAUFABDUL, ZAINAB | BSC. MIDWIFERY | View Details |
107 | 20880134 | SAKAA, PATIENCE | BSC. NURSING (EMERGENCY NURSING) | View Details |
108 | 20881200 | SALIFU, ABDUL-MAJEED SAKIWINE | BSC. NURSING (EMERGENCY NURSING) | View Details |
109 | 20887134 | SCOTT, CHELSEA | BSC. HUMAN BIOLOGY, MB.CH.B (MEDICINE) (6-YEARS) | View Details |
110 | 20878444 | SEBUABE, HENRY DZIDZOR | BSC. NURSING (EMERGENCY NURSING) | View Details |
111 | 20881247 | SINTIM, GRACE ABOAGYE | BSC. MIDWIFERY | View Details |
112 | 20880674 | SUGLO FRANCIS, FREDERICK DAGBEE | BSC. NURSING (EMERGENCY NURSING) | View Details |
113 | 20878397 | TAYELKUMAH, EVELYN | BSC. NURSING | View Details |
114 | 20928856 | TITILOYE, TEMILOLUWA IFEDAPO | BSC. COMPUTER ENG. | View Details |
115 | 20879903 | TWUMWAA, MAVIS BOATENG | BSC. NURSING | View Details |
116 | 20901544 | WENIAKEM, RUSSELL IBN | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) | View Details |
117 | 20880556 | YAHAYA, MARIAMA | BSC. NURSING (EMERGENCY NURSING) | View Details |
118 | 20880733 | YEBOAH, GIDEON KWABENA | BSC. NURSING (EMERGENCY NURSING) | View Details |
119 | 20881171 | ZIGAH, JOHN | BSC. NURSING (EMERGENCY NURSING) |
- Advertisement -