- Advertisement -
Kwame Nkrumah University of Science of science and Technology has officially release the KNUST 2022/2023 Approved Admission List for International Postgraduate Applicants.
The below admission list for the International Postgraduate Applicants exclude IDL Applicants ( Institute of Distance Learning Applicants)
- 2022/2023 KNUST Admission List for Fee paying Applicants (Mature/Other/Ghanaian with foreign results)
- KNUST Releases 2022/2023 Admission List for International Undergraduate Applicants ( Full List)
- KNUST Release Official Reporting Date for 2022/2023 Freshmen
KNUST 2022/2023 Approved Admission List for International Postgraduate Applicants
# | Applicant Id | Full Name | Programme | Action |
---|---|---|---|---|
1 | 21463056 | ABDISHAKUR ALI, MUHUMED | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
2 | 21459972 | ALHASSAN, NABIL | MPHIL. COMPUTER ENG. | View Details |
3 | 21460965 | ANYA, BENEDICTA CHINEME | MASTER OF EDUCATION | View Details |
4 | 21463662 | BAMBA, KENNETH ABDUL | MPHIL. RENEWABLE ENERGY TECHNOLOGIES | View Details |
5 | 21463381 | BUNDUKA, DOMINIC J | MPHIL. POWER SYSTEMS ENGINEERING | View Details |
6 | 21462735 | CHOMBO, CECILIA | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
7 | 21462637 | DAMBA, CHAWANGWA | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
8 | 21463664 | DAVID, OMATA OMAKOJI | MPHIL. RENEWABLE ENERGY TECHNOLOGIES | View Details |
9 | 21462834 | DAWID, ONESMUS NEKONDO | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
10 | 21460244 | DOE, CONFIDENCE S. | MPHIL. MATERIALS ENG. | View Details |
11 | 21458402 | EBAI MATIKE, FERDINAND | MASTER OF EDUCATION | View Details |
12 | 21463481 | FATTY, WANDIFA | MASTER OF EDUCATION | View Details |
13 | 21458998 | FÖRSTER, MAREIKE CHARLOTTE | MSC. WATER RESOURCE ENG. AND MGT. | View Details |
14 | 21460208 | JEAN PIERRE, MANIRIHO | MPHIL. COMPUTER ENG. | View Details |
15 | 21462495 | JONGA, ABDOULIE | MASTER OF EDUCATION | View Details |
16 | 21463472 | JUSU, ALIMAMY | MPHIL. RENEWABLE ENERGY TECHNOLOGIES | View Details |
17 | 21462841 | KABWILO, TINA GRACE | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
18 | 21460305 | KELETSO, LEDULO GOTSHEPHA | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
19 | 21460258 | KIRUNDA, ALI | MPHIL. CHEMISTRY | View Details |
20 | 21463587 | KUNDA, SILWANO | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
21 | 21463178 | MAIKANO, ISHMAEL KGOSIETSILE | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
22 | 21462333 | MARVIN, ALINAITWE | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
23 | 21462202 | MAZIBUKO, MCOLISI MCABANGO | MPHIL. CHEMISTRY | View Details |
24 | 21459721 | MUHAMMAD, MUSA BELLO | MSC. ECONOMICS | View Details |
25 | 21462407 | MUMBA, JOSHUA | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
26 | 21462772 | NDLOVU, ALFA | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
27 | 21461868 | NJIE, NDENNEH | MPHIL. TELECOMMUNICATION ENG. | View Details |
28 | 21463193 | NWAFOR, NGODO AMARA SALLY | MASTER OF EDUCATION | View Details |
29 | 21462688 | NYEKANYEKA, CHISANGALALO | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
30 | 21459146 | OLADIPO-BAMIDELE, ADEBUSOLA ABIOLA | MASTER OF EDUCATION | View Details |
31 | 21463098 | ONCHWARI, EZRA | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
32 | 21463347 | RIJE, ESTHER ACHIENG | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
33 | 21463362 | ROGERS, ALIEU | MPHIL. POWER SYSTEMS ENGINEERING | View Details |
34 | 21462718 | SOWE, MUSA | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
35 | 21463614 | THUKU, GEORGETTE NYAMBURA | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
36 | 21463195 | TWESIGYE, KAKUHIKIRE BORIS | MPHIL. INTELLECTUAL PROPERTY (MIP) | View Details |
37 | 21463570 | UNUKOGBON, SIENA | MPHIL. INTELLECTUAL PROPERTY (MIP) |
- Advertisement -