- Advertisement -
KNUST Fee-Paying Fees for 2022/2023 Freshers. Kwame Nkrumah University of Science and Technology has officially released the 2022/2023 Fee-paying fees FRESHERS.
Management in their latest release has released 2022/2023 Academic fees for all fee-paying students. The new fees schedule saw the introduction of college and Departmental Charges, Ghs 600.00 to GHs1,800.00. Check the breakdown.
College of Agric | Ghs 600.00 |
College of Science | Ghs 600.00 |
College of Art & Built Environment | Ghs 600.00 |
Engineering | Ghs 1,750.00 |
Allied Health Sciences/Pharmacy | Ghs 1,350.00 |
Medicine/Dentistry | Ghs 1,800.00 |
- Advertisement -
Fee-Paying Freshmen can use the link below to request a refund from the management of Kwame Nkrumah University of Science.
KNUST Courses and Fees For HUMANITIES AND SOCIAL SCIENCES
KNUST COURSE | FRESHER | Fresher Parallel |
Akan Langauge & Culture | GH₵ 5,807.75 | GH₵ 4,021.19 |
English | GH₵ 5,807.75 | GH₵ 4,021.19 |
Political Studies | GH₵ 5,807.75 | GH₵ 4,021.19 |
Geography & Rural Development/ History | GH₵ 5,807.75 | GH₵ 4,021.19 |
Linguistics | GH₵ 5,807.75 | GH₵ 4,021.19 |
Sociology | GH₵ 5,807.75 | GH₵ 4,021.19 |
Social Work | GH₵ 5,807.75 | GH₵ 4,021.19 |
French & Francophone studies | GH₵ 5,807.75 | GH₵ 4,021.19 |
Media and comm. studies | GH₵ 5,807.75 | GH₵ 4,021.19 |
Religious Studies | GH₵ 5,807.75 | GH₵ 4,021.19 |
Economics | GH₵ 5,807.75 | GH₵ 4,021.19 |
KNUST Courses and Fees For COLLEGE of APPLIED SCIENCES
KNUST COURSE | FRESHER | Fresher Parallel |
Bsc. Business Administration | GH₵ 6,318.19 | GH₵ 4,818.19 |
LLB | GH₵ 9,152.75 | |
Law( LLB. Degree holders only ) | GH₵ 9,702.75 | |
Hospitality & Tourism Mgt | GH₵ 7,222.75 | GH₵ 5,738.19 |
Chieftancy and Traditional Leadership studies | GH₵ 6,082.50 | |
Communication Design | GH₵ 6,082.50 | |
Textile Design and Technology | GH₵ 6,082.50 | |
Quantity Surveying | GH₵ 6,082.50 | |
Real Estate | GH₵ 6,082.50 | |
Metalsmithing & Jewellery Tech | GH₵ 6,082.50 | |
Land Economy | GH₵ 6,082.50 | |
Human Settlement Planning | GH₵ 6,082.50 | |
Fashion Design | GH₵ 6,082.50 | |
Integrated Rural Art | GH₵ 6,082.50 | |
Development Planning | GH₵ 6,082.50 | |
Construction Tech. & mgt | GH₵ 6,082.50 | |
Ceramic Technology | GH₵ 6,082.50 | |
Ceramics | GH₵ 6,082.50 | |
Architecture | GH₵ 6,082.50 | |
Painting and sculpture | GH₵ 6,082.50 | |
Publishing Studies | GH₵ 6,082.50 | |
Agriculture | GH₵ 6,082.50 | |
Agric Biotechnology | GH₵ 6,082.50 | |
Agric Business Mgt | GH₵ 6,082.50 | |
Aquaculture | GH₵ 6,082.50 | |
Forest Resource Tech | GH₵ 6,082.50 | |
Landscape Design | GH₵ 6,082.50 | |
Natural Resources Mgt | GH₵ 6,082.50 | |
Post Harvest Tech | GH₵ 6,082.50 | |
Packaging Technology | GH₵ 6,082.50 |
KNUST Courses and Fees For COLLEGE OF ENGINEERING
KNUST COURSE | FRESHER |
Agricultural Engineering | GH₵ 7,391.75 |
Industrial Engineering | GH₵ 7,391.75 |
Automobile Engineering | GH₵ 7,391.75 |
Marine Engineering | GH₵ 7,391.75 |
Telecom Engineering | GH₵ 7,391.75 |
Petroleum Engineering | GH₵ 7,391.75 |
Petrochemical Engineering | GH₵ 7,391.75 |
Metallurgical Engineering | GH₵ 7,391.75 |
Mechanical Engineering | GH₵ 7,391.75 |
Materials Engineering | GH₵ 7,391.75 |
Geomatic Engineering | GH₵ 7,391.75 |
Geological Engineering | GH₵ 7,391.75 |
Electrical & Electronic Engineering | GH₵ 7,391.75 |
Computer Engineering | GH₵ 7,391.75 |
Civil Engineering | GH₵ 7,391.75 |
Chemical Engineering | GH₵ 7,391.75 |
Biomedical Engineering | GH₵ 7,391.75 |
Aerospace Engineering | GH₵ 7,391.75 |
KNUST Courses and Fees For COLLEGE OF SCIENCES
KNUST COURSE | FRESHER |
Actuarial Science | GH₵ 6,082.50 |
Mathematics | GH₵ 6,082.50 |
Statistics | GH₵ 6,082.50 |
Computer Science | GH₵ 6,081.50 |
Environmental Science | GH₵ 6,081.50 |
Food Science & Technology | GH₵ 6,081.50 |
Chemistry | GH₵ 6,081.50 |
Biological Science | GH₵ 6,081.50 |
Biochemistry | GH₵ 6,081.50 |
Physics | GH₵ 6,081.50 |
Optometry | GH₵ 7,212.50 |
Meteo & Climate Science | GH₵ 6,081.50 |
KNUST Courses and Fees For COLLEGE of HEALTH SCIENCE
KNUST COURSE | FRESHER |
Disability & Rehabilitation | GH₵ 6,845.94 |
Herbal Medicine | GH₵ 7,695.75 |
Nursing/BSc. Emergency Nursing | GH₵ 5,960.75 |
Midwifery | GH₵ 5,960.75 |
BSc. Community Health Nursing(Sandwich) | GH₵ 4,357.20 |
BSc. Midwifery(Sandwich) | GH₵ 4,357.20 |
BSc. Nursing(Sandwich) | GH₵ 4,357.20 |
Medical Imaging | GH₵ 5,960.75 |
Medical Lab Tech | GH₵ 3,408.79 |
Pharm D(Dortor of Pharmacy) | GH₵ 7,697.75 |
Pharm D(Dortor of Pharmacy)Top-Up | GH₵ 10,161.75 |
Disability & Rehab | GH₵ 6,201.25 |
Physiotherapy and Sports Science | GH₵ 5,960.75 |
Veterinary Medicine | GH₵ 7,381.75 |
Physician Assistantship | GH₵ 6,302.75 |
Human Biology(Medicine) | GH₵ 7,870.85 |
Dental Surgery | GH₵ 7,870.85 |
- Steps To Request For Fees Refund From KNUST Administration
- KNUST Official 2022/2023 Tuition Fees For Freshers
- KNUST Contacts : How To Reach KNUST Management
- How to Replace Missing Knust School Vodafone SIM
- How to Replace Missing Knust Students ID Card
- How To Get a First Class Degree
- Dear Students : Visit KNUST Dean of Students’ Office for Following Assistance
- Advertisement -