How much is KNUST school fees for international students? In this publication, we will talk about KNUST fees for international students. Kwame Nkrumah University of Science and Technology Fees for international students are usually paid in dollars.
The fees are categorized into four groups namely; Undergraduates International Freshers, Undergraduates International Continuing, Postgraduates International Freshers, and Postgraduates International Continuing. The content below seeks to highlight all the courses and the fees for international students.
KNUST Fees for Undergraduates International Students
KNUST fees for undergraduate international students are categorized into undergraduate Fresher and Undergraduate continuing students.
Undergraduate Fresher International Students Fees
Programmes | Fees US$ |
Akan Langauge & Culture/ Culture and Tourism /Economics /English/ Exchange programme / French and Francophone studies /Geography and Rural Dev’t/ History /Linguistics /Media and communication studies/ Religious studies/sociology/ social work | 4,353.55 |
Business Administration/Hospitality and Tourism Management/ Law(LL.B) | 6,053.55 |
B.ED JHS Education/Comm. Design/Industrial Art/Integrated Rural Art & Industry/Publishing Studies/Painting & Sculpture /Architecture/Ceramic Design and Technology/Fashion Design/ Metalsmithing and Jewelry Technology/ Textile Design Tech/Construction Econs./Quantity Survey/Development Planning | 4,966.66 |
Actuarial Science /Mathematics / Statistics | 4,966.66 |
Agric/ Nat Resources. | 4,901.37 |
Biological Science/Env’t Science/Food Science & Tech/ Biochemistry/Computer Science | 4,966.66 |
Chemistry/ Meteorology & Climate Science / Physics | 6,156.66 |
Petroleum/Electrical/Petrochemical/Mechanical/Aerospace/ Metallurgical/ Agricultural Eng./Chemical/Computer Eng/Materials/ Geological/ Geomatic/ Civil/Telecom/Automobile Eng./Biomedical Eng./Geodetic Eng./Industrial/Marine/Optometry | 6,156.66 |
Medical Imaging(Sonography)/Medical Lab Tech/Physiotherapy & sports science/Disability & Rehab/Nursing/Emergency Nursing | 4,994.50 |
Veterinary Medicine | 5,022.31 |
Pharm D(Doctor of Pharmacy) | 6,184.50 |
Pharm D(Doctor of Pharmacy) Two years top-up | 6,368.55 |
Herbal Medicine | 6,184.50 |
Human Biology(Medicine)/ Dental Surgery | 7,487.31 |
Undergraduate Continuing International Students Fees
Programmes | Fees US$ |
Akan Langauge & Culture/ Culture and Tourism /Economics /English/ Exchange programme / French and Francophone studies /Geography and Rural Dev’t/ History /Linguistics /Media and communication studies/ Religious studies/sociology/ social work | 3,895.14 |
Business Administration/Hospitality and Tourism Management/ Law(LL.B) | 5,697.89 |
Painting & Sculpture/Fashion Design/Textile Design & Tech./ Metalsmithing & Jewellery Tech./ Ceramic Design & Tech. /Publishing Studies/ Communication Design/Industrial Art / Integrated Rural Art/Architecture | 4,507.89 |
Biochemistry/Computer Sci./Env’t Science/Food Science & Tech/Actuarial Science | 4,507.89 |
Agriculture/Agric Biotechnology/Agric Business Mgt/Dairy & Meat Sci/Forest Resource Tech/Nat Resources Mgt/Post Harvest Tech/ | 5,697.89 |
Aquaculture /Landscape Design | 4,507.89 |
Disability and Rehabilitation studies/Medical Imaging (Sonography) / Midwifery/Emergency Nursing/Physician Assistantship/Medical Lab. Tech | 5,697.89 |
Petroleum/Electrical/Petrochemical/Mechanical/Aerospace/ Metallurgical/ Agricultural Eng./Chemical/Computer Eng/Materials/ Geological/ Geomatic/ Civil /Telecom/Automobile Eng./Biomedical Eng./Geodetic Eng./Industrial/Marine/Optometry | 5,697.89 |
Physiotherapy and Sports Science/Nursing | 4,535.72 |
Pharm D(Doctor of Pharmacy) | 5,725.72 |
Pharmacy/Veterinary Medicine/Herbal Medicine | 5,753.54 |
Human Biology(Medicine)/ Dental Surgery | 7,028.54 |
KNUST Fees for Postgraduate International Students ,Freshers
KNUST fees for Postgraduate international students are categorized into Postgraduate Fresher and Postgraduate continuing students.
PHD Postgraduate Fresher International Students Fees
PHD Postgraduate International Course | PHD Fresher International Students Fees |
Social Sciences | 6,910.01 |
Agriculture / Natural Resources | 6,060.01 |
College of Science (All programmes) | 6,145.01 |
Arch/Land Economy\Land Governance/ Planning /BT./ African Art And Culture/ Art Education/ Painting/ Painting and sculpture/ Sculpture/Construction Mgt/Procurment Mgt./Procurement/Project Mgt./Building Tech.(All Postgraduate Programmes under College of Art and Built Environment) | 6,060.01 |
Engineering(All programmes) | 7,335.01 |
Pharmacy | 6,145.01 |
Business Administration(All areas of Specialization) /LAW | 7,375.01 |
MSC/MA Fresher Postgraduate International Fees
MSC/MA Postgraduate International Course | FEES |
Social Sciences | 6,910.01 |
Agric./Natural Resources | 6,060.01 |
College of Science (All programmes) | 6,145.01 |
All Postgraduate Programmes under College of Art and Built Environment) | 5,692.51 |
Intellectual Property(MIP) | 6,967.51 |
Engineering(all Programmes) | 7,335.01 |
MPH. Health Education & Promotion/ MPH. Health Service Planning and Mgt / MPH. Health Systems Research & Mgt/ MPH. Occupational & Developmental Health & Safety/MPH Population & Reproductive Health | 9,367.51 |
Clinical Pharmacy/ Pharm. Analysis & Quality control/ Pharmaceutical Microbiology/ Pharmaceutical Technology/ social pharmacy/ | 5,777.51 |
MPHARM. Pharmaceutical Microbiology/ MPHARM. Pharmaceutics/ MPHARM. Pharmacognosy/ | 5,777.51 |
Master of public Administration | 5,267.51 |
Business Administration(all Specialization) /LL.M/ | 7,007.51 |
MPHIL Fresher Postgraduate International Fees
MPHIL Postgraduate International Course | FEES |
Social Sciences | 6,910.01 |
Agric./Natural Resources | 6,060.01 |
College of Science (All programmes) | 6,145.01 |
Intellectual Property(MIP) | 6,967.51 |
Arch/Land Economy\Land Governance/ Planning /BT./ African Art And Culture/ Art Education/ Painting/ Painting and sculpture/ Sculpture/Construction Mgt/Procurment Mgt./Procurement/Project Mgt./Building Tech. | 5,692.51 |
Nursing | 5,973.01 |
Engineering(All programmes) | 7,335.01 |
Community Health/ Field Epidemiology & Applied Biostatistics/ Health Systems Research & Mgt/ | 9,367.51 |
Natural Product Pharmacology/Pharmaceutical Microbiology/Pharmaceutics/ Pharmacognosy/ Clinical Pharmacology/ Clinical Pharmacy/ Pharmaceutical Chemistry/ Pharmacology/Clinical Pharmacology/Disability, Rehabilitation & Devt/Immunology/Natural Product Pharmacology /Pharmaceutical Microbiology/ | 5,777.51 |
Business Administration(All areas of Specialization) /LAW | 7,375.01 |
KNUST Fees for Postgraduate International Continuing Students
MSC/MA Fees for KNUST International Continuing Students
Programme | Fees |
EMB Human Resources Mgt/ Languages/ Chieftancy and Traditional Leadership/Comparative Literature/ Economics/ Geography and Rural Development/ Religious Studies/sociology/ social works/ English/ French | 5,852.28 |
Actuarial Science/ Analytical Chemistry/ Animal & Plant Physiology/ Applied Mathematics/ Biochemistry/ Biological Sciences/ Biotechnology/ Chemistry/ Computer Science/ Computational Chemistry/ Ecology/ Entomology(TAB)/ Environmental chemistry/ Environmental Science/ Experimental Taxonomy/ Food Science and Tech/ Forensic Science/Geophysics/ Human Nutrition and Dietetics/ Information Tech/ Inorganic & Coordination Chemistry/ Limnology Fisheries/ Material Science/ Mathematical Science/ Mathematical Statistics/ Mathematics/ Meteorology & Climate Science/ Microbiology/ Nuclear Physics/ Organic and Natural Product/ Organic chemistry/ Parasitology/ Physical Chemistry/ Physics/ Plant Pathology/ Pure Mathematics/ Reproductive Biology/ Scientific Computing and Industrial Modelling/ Solid State physics/ Theoretical and Applied biology/ Vision Science | 5,852.28 |
M. Architecture/ Achitectural Studies/Art and Culture/ Art Education/Integrated Art & Industry/ Publishing Studies/Mcomm. Design/ MFA Ceramics/ MFA. Jewellery & Metalsmithing/ MFA. Painting/MFA. Painting and Sculpture/ MFS. Sculpture/ MFA. Textile Design/ MFA Textile/ construction Mgt/ Dev. Planning & Mgt/ Dev. Planning & Mgt(Weekend)/ Development Policy & Planning( Weekend)/ Development Studies/ Facilities Mgt/ Land Governance/ Planning/ Procurement Mgt/ Project Mgt/ Transportation Planning/Industrial Art Mgt/ | 5,852.28 |
MPH Health Education & Promotion/ MPH Health Services & planning Mgt/ MPH Health Systems Research and Mgt/ MPH Occupational & Environmental Health Safety/ MPH Population And Reproductive Health | 5,852.28 |
Engineering(MSC, MTECH,& MENG) | 5,852.28 |
Audiology/ Chemical Pathology/ Clinical Microbiology/ Clinical Biochemistry/ Clinical Nursing/ Global Mental Health Policy, Services and Development/Occupational & Environmental Health Safety/ Pharm. Analysis & Quality Ctrl/Clinical Pharmacy/ Disability and Rehabilitation/ Health Education and Promotion/ Health Services Planning & Mgt/ Immunology/ Pharmaceutical Microbiology/ Pharmaceutical Technology/Population And Reproductive Health/ Reproductive Biology/ Social Pharmacy | 5,852.28 |
Mpharm Natural Product Pharmacology/ Mpharm Pharmaceutical Microbiology/ Mpharm Pharmaceutics/ Mpharm Pharmacognosy/ | 5,852.28 |
LL.M | 5,852.28 |
Masters of Business Admin(All Stream and specialization) / Masters of Public Administration/ All MSc Programmes | 5,852.28 |
MPHIL Fees for KNUST International Continuing Students
All MPHIL programmes in knust for international students cost $ 5,852.28 SAME AS PHD programmes , Continuing students
Follow us on Whatsapp , Instagram, Twitter , Facebook