- Advertisement -
Wastern North Region KNUST Less Endowed Admission List for 2022/2023 Accademic Year . 47 Students from different schools in the Wastern North Region have gained admission to study in Kwame Nkrumah University of Science and Technology.
FULL LIST : KNUST Release 2022/2023 Admission List for Applicants from Less Endowed Schools
# | Full Name | Programme | School |
---|---|---|---|
952 | ADAMU, HAFISATU (Miss) | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) | ADJOAFUA COMM. SENIOR HIGH |
953 | ADJEI, RUTH ANGORKOR (Miss) | PHARM D (DOCTOR OF PHARMACY) | ADJOAFUA COMM. SENIOR HIGH |
954 | AHORSU, GLADYS (Miss) | BSC. LAND ECONOMY | ADJOAFUA COMM. SENIOR HIGH |
955 | AIDOO, BISMARK (Mr.) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | ADJOAFUA COMM. SENIOR HIGH |
956 | AKOKA, SULLEY (Mr.) | BSC. LAND ECONOMY | ADJOAFUA COMM. SENIOR HIGH |
957 | ENYAA, SHADRACK (Mr.) | BSC. BUSINESS ADMINISTRATION (MARKETING/INTERNATIONAL BUSINESS) | ADJOAFUA COMM. SENIOR HIGH |
958 | ABOSI, DOROTHY (Miss) | BSC. HOSPITALITY AND TOURISM MANAGEMENT | AKONTOMBRA SENIOR HIGH |
959 | ACKAH, MARTIN (Mr.) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | AKONTOMBRA SENIOR HIGH |
960 | AFRIYIE, BERNICE (Miss) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | AKONTOMBRA SENIOR HIGH |
961 | BOATENG, DANKWAH SAMUEL (Mr.) | BA. SOCIOLOGY | AKONTOMBRA SENIOR HIGH |
962 | OFORI, GEORGINA (Miss) | BSC. BUSINESS ADMINISTRATION (HUMAN RESOURCE MANAGEMENT/MANAGEMENT) | AKONTOMBRA SENIOR HIGH |
963 | ZACKARIA, SONNY (Mr.) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | AKONTOMBRA SENIOR HIGH |
964 | AGYEMANG, CHARLLOTTE (Miss) | BA. SOCIOLOGY | BIA SENIOR HIGH/TECH |
965 | ALARFO, PETER (Mr.) | BA. HISTORY | BIA SENIOR HIGH/TECH |
966 | ASANTE, ARMAH PERPETUAL (Miss) | BSC. HOSPITALITY AND TOURISM MANAGEMENT | BIA SENIOR HIGH/TECH |
967 | BAAFI, EBENEZER (Mr.) | BA. SOCIOLOGY | BIA SENIOR HIGH/TECH |
968 | DOKYI, BRIGHT (Mr.) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | BIA SENIOR HIGH/TECH |
969 | QUAIDOO, GLORIA AMA (Miss) | BSC. CIVIL ENG. | BIA SENIOR HIGH/TECH |
970 | TETTEY, PRISCILLA (Miss) | BA. ECONOMICS | BIA SENIOR HIGH/TECH |
971 | AHOI, SALINA (Miss) | BA. SOCIOLOGY | BODI SENIOR HIGH |
972 | AKWASI, DAVID (Mr.) | BA. SOCIAL WORK | BODI SENIOR HIGH |
973 | AMADU, RAZACK (Mr.) | BA. SOCIOLOGY | BODI SENIOR HIGH |
974 | APAMBILA, GRACE (Miss) | BA. SOCIOLOGY | BODI SENIOR HIGH |
975 | ASAMOAH, HANNABEL (Miss) | BA. POLITICAL STUDIES | BODI SENIOR HIGH |
976 | BEDIAKO, FRANK (Mr.) | BSC. BIOCHEMISTRY | BODI SENIOR HIGH |
977 | MENSAH, JOHN (Mr.) | BA. SOCIOLOGY | BODI SENIOR HIGH |
978 | ABOAGYE, ELIZABETH (Miss) | BSC. BUSINESS ADMINISTRATION (ACCOUNTING/BANKING AND FINANCE) | DADIESO SENIOR HIGH |
979 | ADDY, SOLOMON (Mr.) | BSC. ACTUARIAL SCI. | DADIESO SENIOR HIGH |
980 | EBBAH, EMMANUEL BOATENG (Mr.) | BSC. LAND ECONOMY | DADIESO SENIOR HIGH |
981 | EFFUEN, INNOCENTIA (Miss) | BA. SOCIOLOGY | DADIESO SENIOR HIGH |
982 | ISSAKA, JAFOR (Mr.) | BSC. STATISTICS | DADIESO SENIOR HIGH |
983 | YAMAH, ELLEN (Miss) | BSC. NURSING | DADIESO SENIOR HIGH |
984 | ABUBAKAR, RAHINATU (Miss) | BA. POLITICAL STUDIES | NANA BRENTU SENIOR HIGH/TECH |
985 | AIDOO, ANGELINA (Miss) | BA. SOCIOLOGY | NANA BRENTU SENIOR HIGH/TECH |
986 | ANNANE, SARAH (Miss) | BSC. HOSPITALITY AND TOURISM MANAGEMENT | NANA BRENTU SENIOR HIGH/TECH |
987 | ASIEDU, ELVIS (Mr.) | BA. POLITICAL STUDIES | NANA BRENTU SENIOR HIGH/TECH |
988 | ASIEDU, VICENT (Mr.) | BSC. AGRIBUSINESS MANAGEMENT | NANA BRENTU SENIOR HIGH/TECH |
989 | OMARI, JUSTICE FRIMPONG (Mr.) | BSC. AGRIBUSINESS MANAGEMENT | NANA BRENTU SENIOR HIGH/TECH |
990 | PREMPEH, DAVID (Mr.) | BSC. AGRICULTURE | NANA BRENTU SENIOR HIGH/TECH |
991 | AFADU, GREGORY (Mr.) | BSC. AGRICULTURE | ST. JOSEPH SENIOR HIGH, SEFWI WIAWSO |
992 | AFRAM, EMMANUEL (Mr.) | BA. GEOGRAPHY AND RURAL DEVELOPMENT | ST. JOSEPH SENIOR HIGH, SEFWI WIAWSO |
993 | AGYARKO, EMMANUEL ASARE (Mr.) | BSC. ENVIRONMENTAL SCIENCE | ST. JOSEPH SENIOR HIGH, SEFWI WIAWSO |
994 | AKOWUAH, ISHMAEL ADJEI (Mr.) | BSC. NATURAL RESOURCES MANAGEMENT | ST. JOSEPH SENIOR HIGH, SEFWI WIAWSO |
995 | ASANTE, CHARLOTTE (Miss) | BSC. AGRIBUSINESS MANAGEMENT | ST. JOSEPH SENIOR HIGH, SEFWI WIAWSO |
996 | ATTA, FAISAL (Mr.) | BSC. AGRIBUSINESS MANAGEMENT | ST. JOSEPH SENIOR HIGH, SEFWI WIAWSO |
997 | BENNIE, BENEDICTA (Miss) | BA. POLITICAL STUDIES | ST. JOSEPH SENIOR HIGH, SEFWI WIAWSO |
998 | DUODU, CECILIA (Miss) | BA. SOCIOLOGY | ST. JOSEPH SENIOR HIGH, SEFWI WIAWSO |
999 | OPOKU, CASTRO (Mr.) | BA. SOCIOLOGY | ST. JOSEPH SENIOR HIGH, SEFWI WIAWSO |
- KNUST Release 2022/2023 NMTC Upgrade – Diploma Admission List
- KNUST Release 2022/2023 Admission List for Applicants from Less Endowed Schools
- APPLY NOW: KNUST Opens 2022/2023 Mastercard Health Collaborative Scholarship Awards
- Importance of Reading BA. AKAN Language and Culture In Ghana
- KNUS Distance Learning Courses and Fees for 2022/2023 Academic Year
- Update :KNUST Fees for International Students for 2022/2023 Academic Year
- KNUST Courses and Fees For 2022/2023 Academic Year
- Advertisement -